<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ebmgh.com &#187; Climate</title>
	<atom:link href="http://ebmgh.com/blog/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebmgh.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 11 Jan 2011 00:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Changing climate to bring Dengue Fever to US?</title>
		<link>http://ebmgh.com/blog/2010/04/changing-climate-to-bring-dengue-fever-to-us/</link>
		<comments>http://ebmgh.com/blog/2010/04/changing-climate-to-bring-dengue-fever-to-us/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:25:23 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://ebmgh.com/blog/2010/04/changing-climate-to-bring-dengue-fever-to-us/</guid>
		<description><![CDATA[The Natural Resources Defense Council released a report in March called Fever Pitch that seems to indicate that we might find ourselves vulnerable to Dengue Fever, a disease transmitted by mosquitoes that was heretofore only known in the tropics. As temperatures rise, the potential for transmission of this dangerous disease may increase in vulnerable parts [...]]]></description>
			<content:encoded><![CDATA[<p>The Natural Resources Defense Council released a report in March called <a href="http://www.nrdc.org/health/dengue/">Fever Pitch</a> that seems to indicate that we might find ourselves vulnerable to Dengue Fever, a disease transmitted by mosquitoes that was heretofore only known in the tropics.
</p>
<blockquote><p>As temperatures rise, the potential for transmission of this dangerous disease may increase in vulnerable parts of the United States as warmer temperatures and changing rainfall conditions expand both the area suitable for the mosquito vectors and the length of the transmission season. An estimated 173.5 million Americans live in counties with one or both of the mosquito species that can transmit dengue fever.
</p>
</blockquote>
<p><a href="http://www.nrdc.org/health/dengue/"><img src="http://ebmgh.com/blog/wp-content/uploads/2010/04/041510_0023_Changingcli1.png" alt="" border="0"/></a>
	</p>
<p><a href="http://en.wikipedia.org/wiki/Dengue_fever">Dengue Fever</a> causes severe headache, muscle and joint pains, fever, and a rash, but is not usually fatal for healthy adults. The report notes that &#8220;currently, dengue fever and its complications cause an estimated 50 to 100 million infections, a half-million hospitalizations, and 22,000 deaths annually in more than 100 countries, including parts of South America, Central America, the Caribbean, India, Southeast Asia, and Africa.&#8221;
</p>
<p>The report is largely conjecture; most of the cases reported in the US are from travelers who have recently returned from a trip to the tropics, but global warming is making the US more fertile territory for spread of the disease: &#8220;specific types of mosquitoes that can transmit dengue fever have become established in a swath of at least 28 states and the District of Columbia, and across the south and mid-Atlantic regions, creating a recipe for local transmission of the disease in the United States.&#8221;
</p>
<p>Yet another reason to be worried about climate change. Why not listen to a few tracks from the fantastic band <a href="http://www.myspace.com/denguefevermusic">Dengue Fever</a> to get your mind off things?</p>
]]></content:encoded>
			<wfw:commentRss>http://ebmgh.com/blog/2010/04/changing-climate-to-bring-dengue-fever-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea-Level-Gate</title>
		<link>http://ebmgh.com/blog/2010/04/sea-level-gate/</link>
		<comments>http://ebmgh.com/blog/2010/04/sea-level-gate/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:22:44 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://ebmgh.com/blog/?p=212</guid>
		<description><![CDATA[There has been a lot of vocal complaining from the right-wing, climate denialists about some small errors and inconsistencies in the IPCC&#8217;s 2007 Fourth Assessment Report. Scant attention has been given to significant underestimates of some impacts in the 2007 report. You don&#8217;t have to delve far into the literature on sea level rise to [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of vocal complaining from the right-wing, climate denialists about some small errors and inconsistencies in the IPCC&#8217;s 2007 Fourth Assessment Report. Scant attention has been given to significant underestimates of some impacts in the 2007 report. You don&#8217;t have to delve far into the literature on sea level rise to find that many experts find the IPCC&#8217;s estimate of 20 &#8211; 60 cm rise by centuries end to be much too low.<br />
<a href="http://www.realclimate.org/"><img class="size-full wp-image-249 alignnone" title="RealClimate" src="http://ebmgh.com/blog/wp-content/uploads/2010/04/realclimate.png" alt="" width="400" height="173" /></a><br />
This article at the website Real Climate titled <a href="http://www.realclimate.org/index.php/archives/2010/03/ippc-sealevel-gate/">Sealevelgate</a> neatly summarizes the controversy. It is by <a href="http://www.pik-potsdam.de/~stefan/">Stefan Rahmstorf</a>, an  oceanographer at the University of Potsdam in Germany.</p>
<p>Let me propose this maxim:</p>
<p><em>For every overstatement of man&#8217;s impact on the earth&#8217;s climate by the IPCC, there is an equal and opposite understatement of some other impact.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ebmgh.com/blog/2010/04/sea-level-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea-level rise and growing coastal populations a “unique train wreck”</title>
		<link>http://ebmgh.com/blog/2010/04/sea-level-rise-and-growing-coastal-populations-a-%e2%80%9cunique-train-wreck%e2%80%9d/</link>
		<comments>http://ebmgh.com/blog/2010/04/sea-level-rise-and-growing-coastal-populations-a-%e2%80%9cunique-train-wreck%e2%80%9d/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:59:49 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://ebmgh.com/blog/2010/04/sea-level-rise-and-growing-coastal-populations-a-%e2%80%9cunique-train-wreck%e2%80%9d/</guid>
		<description><![CDATA[The Daily Press, a newspaper in Newport News, Virginia, interviewed John Rummel, director of the Institute for Coastal Science and Policy at East Carolina University, who described sea-level rise and growing coastal populations as a &#8220;unique train wreck.&#8221; Rummel describes the escalating costs of repairing or replacing storm damaged infrastructure in the Outer Banks, a [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://ebmgh.com/blog/wp-content/uploads/2010/04/040810_1857_Sealevelris1.png" alt=""/>The <a href="http://www.dailypress.com/news/dp-local_sea-level_0407apr07,0,6351261.story">Daily Press</a>, a newspaper in <a href="http://en.wikipedia.org/wiki/Newport_News,_Virginia">Newport News</a>, Virginia, interviewed John Rummel, director of the <a href="http://www.ecu.edu/cs-admin/mktg/institute_for_coastal_science_and_policy.cfm">Institute for Coastal Science and Policy</a> at East Carolina University, who described sea-level rise and growing coastal populations as a &#8220;unique train wreck.&#8221;
</p>
<p>Rummel describes the escalating costs of repairing or replacing storm damaged infrastructure in the <a href="http://en.wikipedia.org/wiki/Outer_Banks">Outer Banks</a>, a 200-mile (320-km) long string of narrow barrier islands off the coast of North Carolina, is escalating. Why do communities spend millions to rebuild, when they must know another disaster is not only inevitable, but becomes more likely each year? &#8220;There is too much money invested in coastal properties, which are an important source of tax revenue, to retreat from them, he said.&#8221; He goes on to suggest, &#8220;localities should consider low-impact uses, such as eco-tourism, as opposed to heavy infrastructure.&#8221;
</p>
<p>A couple more choice quotes from the article:
</p>
<p>&#8220;It&#8217;s going to take a couple of disasters to make people think about this.&#8221;
</p>
<p>&#8220;We can&#8217;t stop the sea but we can have it work for us.&#8221;
</p>
<p>(Via the <a href="http://groups.google.com/group/slrf">Sea Level Rise Foundation Google Group</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ebmgh.com/blog/2010/04/sea-level-rise-and-growing-coastal-populations-a-%e2%80%9cunique-train-wreck%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News about Oceans and Climate Change</title>
		<link>http://ebmgh.com/blog/2010/03/bad-news-about-oceans-and-climate-change/</link>
		<comments>http://ebmgh.com/blog/2010/03/bad-news-about-oceans-and-climate-change/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:35:20 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://ebmgh.com/blog/2010/03/bad-news-about-oceans-and-climate-change/</guid>
		<description><![CDATA[Oceans Getting More Acidic A recent study published in Geophysical Research Letters, based on measurements in 1991 and 2006, shows that the ocean is becoming more acidic due to rising CO2 in the atmosphere. This is very bad news for, well, everyone that cares about life on earth. I met Ken Caldera, a scientist at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oceans Getting More Acidic<br />
</strong></p>
<p>A recent <a href="http://www.agu.org/cgi-bin/highlights/highlights.cgi?action=show&amp;doi=10.1029/2009GL040999&amp;jc=gl">study</a> published in Geophysical Research Letters, based on measurements in 1991 and 2006, shows that the ocean is becoming more acidic due to rising CO<sub>2</sub> in the atmosphere. This is very bad news for, well, everyone that cares about life on earth. I met <a href="http://dge.stanford.edu/labs/caldeiralab/">Ken Caldera</a>, a scientist at Stanford, last year, and heard a presentation on ocean acidification which terrified me more than anything else I&#8217;ve heard or read about climate change.
</p>
<p><strong>Plankton fertilization may backfire<br />
</strong></p>
<p>One of the solutions proposed to reduce atmospheric CO<sub>2 </sub>levels is to capture some of it and store it deep in the ocean. In these so-called sequestration schemes, the seas swaths of the ocean surface are fertilized with iron, and vast quantities of carbon are absorbed by single-celled aquatic plants, which then sink to the bottom of the ocean where they will stay, theoretically, forever. The only problem: these schemes also <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/03/15/MN2C1CE0E4.DTL">produce poisons</a> which spread through the food chain and kill wildlife.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebmgh.com/blog/2010/03/bad-news-about-oceans-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetlands, Sea Level Rise, and Coastal Development in a Nutshell</title>
		<link>http://ebmgh.com/blog/2010/02/wetlands-sea-level-rise-and-coastal-development-in-a-nutshell/</link>
		<comments>http://ebmgh.com/blog/2010/02/wetlands-sea-level-rise-and-coastal-development-in-a-nutshell/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:34:07 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://ebmgh.com/blog/2010/02/wetlands-sea-level-rise-and-coastal-development-in-a-nutshell/</guid>
		<description><![CDATA[I think this is brilliant. From a paper by James Titus, sea level rise program director at EPA: Does the U.S. Government Realize that the Sea is Rising? How to Restructure Federal Programs so that Wetland and Beaches Survive (PDF, 68 pp., 1.6 MB) &#8211; Golden Gate University Law Review, Vol. 30, Number 4 (2000). [...]]]></description>
			<content:encoded><![CDATA[<p>I think this is brilliant. From a paper by James Titus, sea level rise program director at EPA:
</p>
<p><a href="http://epa.gov/climatechange/effects/downloads/golden_gate.pdf">Does the U.S. Government Realize that the Sea is Rising? How to Restructure Federal Programs so that Wetland and Beaches Survive</a> (PDF, 68 pp., 1.6 MB) &#8211; Golden Gate University Law Review, Vol. 30, Number 4 (2000).
</p>
<p><img src="http://ebmgh.com/blog/wp-content/uploads/2010/02/020210_1933_WetlandsSea1.png" alt=""/><span style="font-family:Consolas; font-size:10pt"><br />
		</span></p>
<p>
 </p>
<p>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://ebmgh.com/blog/2010/02/wetlands-sea-level-rise-and-coastal-development-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Sources of Local Pollution</title>
		<link>http://ebmgh.com/blog/2010/01/global-sources-of-local-pollution/</link>
		<comments>http://ebmgh.com/blog/2010/01/global-sources-of-local-pollution/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:31:25 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://ebmgh.com/blog/?p=136</guid>
		<description><![CDATA[The National Academies Press is offering free PDF downloads of some of their recent publications, including one which should be of interest to those who are concerned about air quality and their community&#8217;s health: Global Sources of Local Pollution: An Assessment of Long-Range Transport of Key Air Pollutants to and from the United States. The [...]]]></description>
			<content:encoded><![CDATA[<p>The National Academies Press is offering free PDF downloads of some of their recent publications, including one which should be of interest to those who are concerned about air quality and their community&#8217;s health: <em>Global Sources of Local Pollution: An Assessment of Long-Range Transport of Key Air Pollutants to and from the United States</em>.</p>
<p><!-- Start NAP Book Display --><br />
<object id="napbookwrapper" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="175" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="flashvars" value="wid=9824814417120100122154958&amp;record_id=12743" /><param name="src" value="http://www.nap.edu/napbookwrapper.swf" /><param name="name" value="napbookwrapper" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="false" /><embed id="napbookwrapper" type="application/x-shockwave-flash" width="175" height="250" src="http://www.nap.edu/napbookwrapper.swf" allowfullscreen="false" bgcolor="#ffffff" name="napbookwrapper" flashvars="wid=9824814417120100122154958&amp;record_id=12743" wmode="transparent" quality="high" allowscriptaccess="always" align="middle"></embed></object></p>
<p>The book looks at four pollutants in detail: ozone, mercury, particulate matter, and persistent organic pollutants, which includes a whole range of pesticides and industrial chemicals like DDT which have been banned in the US but are still in use around the world.</p>
<blockquote><p>Pollutants from traffic, cooking stoves, and factories emitted half a world away can make the air we inhale today more hazardous for our health. The relative importance of this &#8220;imported&#8221; pollution is likely to increase, as emissions in developing countries grow, and air quality standards in industrial countries are tightened.</p></blockquote>
<p>Among the things I learned: only about 10-20% of the mercury deposition in my area is from North American emissions. The rest, presumably, are from Asia and Europe.</p>
<p>The authors recommend helping poor countries out of self-interest: &#8220;the United States should work with the international community to develop an integrated system for determining pollution sources and impacts and to design effective response strategies.&#8221;</p>
<p>Ultimately, these recommendations are weak. Doing more monitoring and modeling studies may help us to better understand the problem, but they are not likely to improve air quality or human health. The authors stop short of recommending foreign assistance to help developing countries wean themselves from these toxic chemicals.</p>
<p>There is also no mention of international treaties for their controls, like the one that phased out CFCs in the 1990s. I suppose this isn&#8217;t surprising coming from a group of scientists; they recommend more monitoring and modeling because it&#8217;s what they do best, and avoid the quagmires of policies and regulations. I think there is a compelling argument for us to help developing countries develop alternative energy sources, and reduce their consumption of fossil fuels like coal. Acting in enlightened self-interest, we would enjoy substantial co-benefits of reduced greenhouse gas emissions and better health.</p>
<p>In conclusion, this book is a an excellent summary of the science behind global air pollutants, but I wish that the authors had been more daring in crafting their recommendations.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<div id="biblio_1">
<h1>Global Sources of Local Pollution:</h1>
<h2>An Assessment of Long-Range Transport of Key Air Pollutants to and from the United States</h2>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ebmgh.com/blog/2010/01/global-sources-of-local-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen: Sham Deal Requires Nothing, Accomplishes Nothing</title>
		<link>http://ebmgh.com/blog/2009/12/copenhagen-sham-deal-requires-nothing-accomplishes-nothing/</link>
		<comments>http://ebmgh.com/blog/2009/12/copenhagen-sham-deal-requires-nothing-accomplishes-nothing/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:02:34 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://ebmgh.com/blog/?p=95</guid>
		<description><![CDATA[There will be a lot of spin from the White House and others about how the unsurprising but disappointing failure in Copenhagen is a &#8220;meaningful agreement, a &#8220;step forward,&#8221; or a &#8220;continuation of the dialogue.&#8221;  Thank goodness for Friends of the Earth, who are not afraid to tell the truth: Friends of the Earth U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>There will be a lot of spin from the White House and others about how the unsurprising but disappointing failure in Copenhagen is a &#8220;meaningful agreement, a &#8220;step forward,&#8221; or a &#8220;continuation of the dialogue.&#8221;  Thank goodness for Friends of the Earth, who are not afraid to tell the truth:</p>
<p><a href="http://www.foe.org/friends-earth-us-reaction-sham-deal-requires-nothing-accomplishes-nothing">Friends of the Earth U.S. Reaction: Sham Deal Requires Nothing, Accomplishes Nothing</a></p>
<blockquote><p>Climate negotiations in Copenhagen have yielded a sham agreement with no real requirements for any countries. This is not a strong deal or a just one &#8212; it isn&#8217;t even a real one. It&#8217;s just repackaging old positions and pretending they&#8217;re new. The actions it suggests for the rich countries that caused the climate crisis are extraordinarily inadequate. This is a disastrous outcome for people around the world who face increasingly dire impacts from a destabilizing climate.</p>
<p>[...]</p>
<p>The devastation will extend to those of us who live in wealthy countries. If we cannot find a way to cooperate with others to produce a real agreement to solve this problem, climate change impacts will devastate the U.S. economy, undermine our security, and inflict irreparable harm on future generations.</p>
<p>The failure to produce anything meaningful in Copenhagen must serve as a wake up call to all who care about the future. It is a call to action. Corporate polluters and other special interests have such overwhelming influence that rich country governments are willing to agree only to fig leaf solutions. This is unacceptable, and it must change.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ebmgh.com/blog/2009/12/copenhagen-sham-deal-requires-nothing-accomplishes-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Offsets and Travel</title>
		<link>http://ebmgh.com/blog/2009/12/carbon-offsets-and-travel/</link>
		<comments>http://ebmgh.com/blog/2009/12/carbon-offsets-and-travel/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:13:07 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[offsets]]></category>

		<guid isPermaLink="false">http://ebmgh.com/blog/2009/12/carbon-offsets-and-travel/</guid>
		<description><![CDATA[Recently, we created a Green Committee at work. Even though we are an environmental organization, we realized that we could be doing a better job at a few things. For example, why doesn&#8217;t the office have a green bin, even though the county has a composting program for green waste? A few people in the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, we created a Green Committee at work. Even though we are an environmental organization, we realized that we could be doing a better job at a few things. For example, why doesn&#8217;t the office have a green bin, even though the county has a composting program for green waste?</p>
<p>A few people in the office asked us to specifically look at carbon offsets, and whether we recommended purchasing them for air travel. The New York Times published an article on the subject last month, titled <a href="http://www.nytimes.com/2009/11/18/science/earth/18offset.html"><em>Paying More for Flights Eases Guilt, Not Emissions</em></a>. Their conclusion:</p>
<p>Yahoo and the House of Representatives decided to stop buying offsets, deciding their money was better spent investing in energy efficiency improvements.</p>
<p>Here is a quick list of some of the available information and guidance on carbon offsets from a friend at Friends of the Earth:</p>
<ul>
<li>Clean Air Cool Planet was one of the first to come out with a <a href="http://www.cleanair-coolplanet.org/ConsumersGuidetoCarbonOffsets.pdf">Consumer&#8217;s Guide to Offsets</a>. People still use it a lot, although it is getting dated.</li>
<li>The Suzuki Foundation has a newer <a href="http://www.davidsuzuki.org/files/reports/climate_offset_guide_web.pdf">2009 Carbon Offset Guide</a> for the Canadian market, but which should be helpful for US groups too.</li>
<li>My grad alma mater Tufts published <a href="http://sustainability.tufts.edu/downloads/TCI_Carbon_Offsets_Paper_April-2-07.pdf">research on carbon offsets</a> in an April 2007 paper. It is a couple of years old now, but still informative. Mostly oriented towards air travel, the authors rate both carbon footprint calculators and offset programs.</li>
<li>GreenAmerica has some <a href="http://www.greenamericatoday.org/pubs/realgreen/articles/carbonoffsets.cfm">helpful tips</a>: don&#8217;t buy tree-planting offsets (too difficult to ensure permanent sequestration); or from exchanges like the Chicago Climate Exchange (puts your money into carbon commodities, rather than directly funding projects; DriveNeutral, in SF is one of those)</li>
<li>For something really different, instead of donating money so that your carbon footprint can be &#8220;neutralized&#8221; tit-for-tat, you may consider donating money to grassroots groups working against fossil fuels. San Francisco-based <a href="http://www.ran.org/campaigns/climate_action_fund">Rainforest Action Network</a> has one of these non-offsets programs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ebmgh.com/blog/2009/12/carbon-offsets-and-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Obstructing Climate Negotiations</title>
		<link>http://ebmgh.com/blog/2009/12/canada-obstructing-climate-negotiations/</link>
		<comments>http://ebmgh.com/blog/2009/12/canada-obstructing-climate-negotiations/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:13:10 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://ebmgh.com/blog/?p=80</guid>
		<description><![CDATA[Here&#8217;s an alarming and important piece by George Monbiot, an environment journalist in the UK, published in the British newspaper The Guardian on November 20th. The Urgent Threat to World Peace is&#8230;.Canada. He concludes, &#8220;The harm this country could do in the next two weeks will outweigh all the good it has done in a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an alarming and important piece by George Monbiot, an environment journalist in the UK, published in the British newspaper <a href="http://www.guardian.co.uk/">The Guardian</a> on November 20th. <a href="http://www.monbiot.com/archives/2009/12/01/the-urgent-threat-to-world- peace-is-%E2%80%A6-canada/">The Urgent Threat to World Peace is&#8230;.Canada</a>. He concludes, &#8220;The harm this country could do in the next two weeks will outweigh all the good it has done in a century.&#8221;</p>
<blockquote><p>Canada is slipping down the development ladder, retreating from a complex, diverse economy towards dependence on a single primary resource, which happens to be the dirtiest commodity known to man. The price of this transition is the brutalisation of the country, and a government campaign against multilateralism as savage as any waged by George Bush.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ebmgh.com/blog/2009/12/canada-obstructing-climate-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Announces Carbon Cap &amp; Trade Program</title>
		<link>http://ebmgh.com/blog/2009/11/california-announces-carbon-cap-trade-program/</link>
		<comments>http://ebmgh.com/blog/2009/11/california-announces-carbon-cap-trade-program/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:09:38 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://ebmgh.com/blog/2009/11/california-announces-carbon-cap-trade-program/</guid>
		<description><![CDATA[This week, CARB, or the California Air Resources Board released a draft of the state&#8217;s cap and trade program to limit the emission of CO2 from major polluters. From the original passage of California&#8217;s landmark global warming bill AB32 in 2005, cap and trade was intended as a centerpiece for reducing the state&#8217;s contribution to [...]]]></description>
			<content:encoded><![CDATA[<p>This week, CARB, or the California Air Resources Board released a draft of the state&#8217;s cap and trade program to limit the emission of CO<sub>2</sub> from major polluters. From the original passage of California&#8217;s landmark global warming bill AB32 in 2005, cap and trade was intended as a centerpiece for reducing the state&#8217;s contribution to global warming. KQED&#8217;s <a href="http://blogs.kqed.org/climatewatch/2009/11/24/sketchy-first-look-at-ca-cap-trade/">Climate Watch</a> has a few details, including some enviros&#8217; disappointment that CARB has not spelled out some of the most pernicious details, including auctioning of allowances (who gets their existing level of pollution grandfathered in, and how much do polluters pay for the right to pollute), offsets (can I pay for a re-forestation project in Borneo instead of making actual changes at my plant?), and markets (are we seriously thinking of allowing hedge funds to create new exotic financial instruments called &#8220;carbon derivatives&#8221;?).</p>
]]></content:encoded>
			<wfw:commentRss>http://ebmgh.com/blog/2009/11/california-announces-carbon-cap-trade-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: ebmgh.com @ 2012-02-05 10:17:04 -->
